The time leading up to March Madness for all NCAA basketball teams is an incredibly stressful time. For the rest of us, it is a time to indulge in some great basketball. Syracuse is one victory away from tying a team record with most consecutive wins, Andrew Wiggins is finally showing the state of Kansas what he has to offer and Arizona is at the top and refusing to leave. There have also been some unfortunate losses and losing streaks with teams such as Iowa and Massachusetts.
Not only are the top teams making news, but our top Canadian players are doing the same. Tyler Ennis of Syracuse is a silent but deadly player, contributing on all ends of the floor. Andrew Wiggins, who was projected to be the next Lebron James, has come out of his shell with a season-high 27 points. Lastly, Nik Stauskas who has always showed us hard work, is continuing to shine this year. The Canadian influence in college ball continues to rise.
It is time to start paying attention if you haven’t already. March Madness is around the corner and these top 25 teams and their amazing players have something to prove. Now, let’s have a look!
NCAA Men’s Basketball Power Rankings (January 2014):
TEAM | RECORD | CONFERENCE | PLAYER OF THE MONTH |
1. Arizona | 20-0 | Pac-12 | Nick Johnson |
2. Syracuse | 19-0 | ACC | Tyler Ennis |
3. Florida | 17-2 | SEC | Michael Frazier II |
4. Wichita State | 22-0 | MVC | Cleanthony Early |
5. Kansas | 15-4 | Big 12 | Andrew Wiggins |
6. San Diego State | 18-1 | Mountain West | Xavier Thames |
7. Michigan State | 19-2 | Big Ten | Keith Appling |
8. Michigan | 15-4 | Big Ten | Nik Stauskas |
9. Villanova | 18-2 | Big East | James Bell |
10. Kentucky | 15-5 | SEC | James Young |
11. Duke | 17-4 | ACC | Jabari Parker |
12. Creighton | 18-3 | Big East | Doug McDermott |
13. Cincinnati | 19-2 | AAC | Sean Kilpatrick |
14. Iowa | 16-5 | Big Ten | Roy Devyn Marble |
15. Louisville | 17-3 | AAC | Russ Smith |
16. Wisconsin | 17-3 | Big Ten | Sam Dekker |
17. Oklahoma State | 16-4 | Big 12 | Jordan Woodward |
18. Saint Louis | 18-2 | A-10 | Dwayne Evans |
19. Iowa State | 15-3 | Big 12 | Melvin Ejim |
20. Oklahoma | 17-4 | Big 12 | Ryan Spangler |
21. Memphis | 15-4 | AAC | Shaq Goodwin |
22. Pittsburgh | 18-3 | ACC | Lamar Patterson |
23. Virginia | 16-5 | ACC | Joe Harris |
24. Texas | 16-4 | Big 12 | Cameron Ridley |
25. Massachusetts | 17-2 | A-10 | Chaz Williams |
*Updated January 28, 2014
Missed the cut: Connecticut, Ohio State, Gonzaga, UCLA
